<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G3 Marketers</title>
	<atom:link href="http://g3marketers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://g3marketers.com</link>
	<description>Local - Mobile - Online</description>
	<lastBuildDate>Mon, 21 Nov 2011 14:27:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>One in Three Online Consumers to Use a Tablet by 2014</title>
		<link>http://g3marketers.com/2011/11/one-in-three-online-consumers-to-use-a-tablet-by-2014/</link>
		<comments>http://g3marketers.com/2011/11/one-in-three-online-consumers-to-use-a-tablet-by-2014/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Ipad marketing]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile device usage]]></category>
		<category><![CDATA[mobile devives]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile marketing strategy.]]></category>
		<category><![CDATA[mobile websites]]></category>
		<category><![CDATA[tablet market]]></category>
		<category><![CDATA[tablet usage]]></category>

		<guid isPermaLink="false">http://g3marketers.com/?p=229</guid>
		<description><![CDATA[90 million Americans will use a tablet device in 2014 Tablet devices, in their current incarnation, have only been available for a couple years, but the iPad has propelled them to rapid increases in ownership and usage. eMarketer estimates that by the end of 2011, 33.7 million Americans will use a tablet device at least [...]]]></description>
		<wfw:commentRss>http://g3marketers.com/2011/11/one-in-three-online-consumers-to-use-a-tablet-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Pay Per Click For Local Advertising</title>
		<link>http://g3marketers.com/2011/11/using-pay-per-click-for-local-advertising/</link>
		<comments>http://g3marketers.com/2011/11/using-pay-per-click-for-local-advertising/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 19:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[geograpgically targeted keywards]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[local avertising]]></category>
		<category><![CDATA[local business advertising]]></category>
		<category><![CDATA[pay for click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[targeted advertising]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://g3marketers.com/?p=227</guid>
		<description><![CDATA[Local pay per click (PPC) advertising is a fast-growing and cost effective form of internet marketing. It allows you to reach the customers who are actively searching for your products and services and quantify return on investment in real time. Google, Yahoo!, Bing and AOL are the leading PPC search engines and there are numerous [...]]]></description>
		<wfw:commentRss>http://g3marketers.com/2011/11/using-pay-per-click-for-local-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citations for the Local Business</title>
		<link>http://g3marketers.com/2011/11/citations-for-the-local-business/</link>
		<comments>http://g3marketers.com/2011/11/citations-for-the-local-business/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 19:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[business citations]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[cityvoter]]></category>
		<category><![CDATA[Insider Pages]]></category>
		<category><![CDATA[local business rankings]]></category>
		<category><![CDATA[local business search]]></category>
		<category><![CDATA[local search seo]]></category>
		<category><![CDATA[Local.com]]></category>
		<category><![CDATA[Merchant Circles]]></category>
		<category><![CDATA[Superpages]]></category>

		<guid isPermaLink="false">http://g3marketers.com/?p=225</guid>
		<description><![CDATA[One important factor in making it to the top of the local listings is citations. Citations are mentions of your business name and address on other websites, with or without a link to your own site. Some examples of potential citations include an online yellow pages directory, a local chamber of commerce site or an [...]]]></description>
		<wfw:commentRss>http://g3marketers.com/2011/11/citations-for-the-local-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Ranking Factors For Local Business Listings</title>
		<link>http://g3marketers.com/2011/11/top-5-ranking-factors-for-local-business-listings/</link>
		<comments>http://g3marketers.com/2011/11/top-5-ranking-factors-for-local-business-listings/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bing Business Portal]]></category>
		<category><![CDATA[Google places]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[local business ranking]]></category>
		<category><![CDATA[local business search]]></category>
		<category><![CDATA[local marketing]]></category>
		<category><![CDATA[local search seo]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://g3marketers.com/?p=222</guid>
		<description><![CDATA[If high page position is the goal, what factors affect where your business comes up in a local search query?  The answer to that question is a matter of fierce debate among local search marketers.  Search engines guard their algorithms closely, and marketers can only guess at which factors carry the most weight. That said, [...]]]></description>
		<wfw:commentRss>http://g3marketers.com/2011/11/top-5-ranking-factors-for-local-business-listings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is Geo Targeted SEO?</title>
		<link>http://g3marketers.com/2011/11/what-is-geo-targeted-seo/</link>
		<comments>http://g3marketers.com/2011/11/what-is-geo-targeted-seo/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[geo trageted SEO]]></category>
		<category><![CDATA[local business strategy]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[local search seo]]></category>
		<category><![CDATA[mobile marketing strategy.]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://g3marketers.com/?p=219</guid>
		<description><![CDATA[Online advertising has become the newest marketing trend for local and online businesses. And while many marketers aim for global advertisement, many marketers want to market their products or services to a specific market through Geo targeted SEO. It has allowed business owners to focus their target audience into a specific location and increase local [...]]]></description>
		<wfw:commentRss>http://g3marketers.com/2011/11/what-is-geo-targeted-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Advertising for Local Busineses</title>
		<link>http://g3marketers.com/2011/10/free-advertising-for-local-busineses/</link>
		<comments>http://g3marketers.com/2011/10/free-advertising-for-local-busineses/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[free ads]]></category>
		<category><![CDATA[free advertising]]></category>
		<category><![CDATA[free local business search]]></category>
		<category><![CDATA[HopStop]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[local business marketing]]></category>
		<category><![CDATA[online ads]]></category>
		<category><![CDATA[small buisness marketing]]></category>

		<guid isPermaLink="false">http://g3marketers.com/?p=217</guid>
		<description><![CDATA[We’re launching a new ad program for small business owners and event planners! If you’re a business owner or event planner you can sign up for a free trial (valued at $250) and target your ads down to a specific neighborhood. &#160; Your free ad is quick and easy to build and will be displayed when [...]]]></description>
		<wfw:commentRss>http://g3marketers.com/2011/10/free-advertising-for-local-busineses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Based Coupons Have Consumer Concerns</title>
		<link>http://g3marketers.com/2011/10/location-based-coupons-have-consumer-concerns/</link>
		<comments>http://g3marketers.com/2011/10/location-based-coupons-have-consumer-concerns/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[local coupons]]></category>
		<category><![CDATA[location-based marketing]]></category>
		<category><![CDATA[location-based security issues]]></category>
		<category><![CDATA[mobile consumers]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://g3marketers.com/?p=214</guid>
		<description><![CDATA[Though more than two-thirds of mobile  consumers (67.0%) say location-based coupons are convenient and useful, nearly one-half (44.8%)  say they have security concerns about their locations being tracked, according to a survey  from Prosper Mobile  Insights. Nearly three in ten (29.6%) mobile consumers (people who  use smartphones or tablets) say they are neutral about security [...]]]></description>
		<wfw:commentRss>http://g3marketers.com/2011/10/location-based-coupons-have-consumer-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Trends in Mobile Device Use</title>
		<link>http://g3marketers.com/2011/10/key-trends-in-mobile-device-use/</link>
		<comments>http://g3marketers.com/2011/10/key-trends-in-mobile-device-use/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[ad supported content]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[cobranded game development for marketers]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[mobile device users]]></category>
		<category><![CDATA[mobile engagement]]></category>
		<category><![CDATA[mobile entertainment]]></category>
		<category><![CDATA[mobile media sites]]></category>
		<category><![CDATA[social media networking]]></category>

		<guid isPermaLink="false">http://g3marketers.com/?p=207</guid>
		<description><![CDATA[Adobe surveyed more than 1,200 North American mobile web users in August 2010 to learn what they want most from their mobile website and app  experiences.  Adobe identified differences in preference based on gender and age.  In general, just as mobile usage is greater among younger demographics, a higher percentage of survey respondents skewed younger. [...]]]></description>
		<wfw:commentRss>http://g3marketers.com/2011/10/key-trends-in-mobile-device-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Use Search Engines For Local Community Information</title>
		<link>http://g3marketers.com/2011/10/consumers-use-search-engines-for-local-community-information/</link>
		<comments>http://g3marketers.com/2011/10/consumers-use-search-engines-for-local-community-information/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Bing search]]></category>
		<category><![CDATA[community news and information]]></category>
		<category><![CDATA[Google search]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[local business map listing]]></category>
		<category><![CDATA[local community news]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[online consumer behavior]]></category>
		<category><![CDATA[PEW research]]></category>

		<guid isPermaLink="false">http://g3marketers.com/?p=204</guid>
		<description><![CDATA[To cater to a consumer base that continues to increase its online media consumption, many traditional local media properties such as newspapers, TV and radio stations have made the shift to digital. But when seeking out local information and news online, consumers are less inclined to turn to digital editions of local newspapers, radio and [...]]]></description>
		<wfw:commentRss>http://g3marketers.com/2011/10/consumers-use-search-engines-for-local-community-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter To Be A Leader in Advertising Revenues</title>
		<link>http://g3marketers.com/2011/09/twitter-to-be-a-leader-in-advertising-revenues/</link>
		<comments>http://g3marketers.com/2011/09/twitter-to-be-a-leader-in-advertising-revenues/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 01:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ad sales]]></category>
		<category><![CDATA[global ad revenue]]></category>
		<category><![CDATA[social media advertising]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter ad revenue]]></category>
		<category><![CDATA[twitter marketing]]></category>
		<category><![CDATA[Twitter promotions]]></category>

		<guid isPermaLink="false">http://g3marketers.com/?p=200</guid>
		<description><![CDATA[Twitter will earn $139.5 million in global ad revenues this year, up 210% from $45 million in 2010, according to a new forecast from eMarketer. By 2013, eMarketer estimates worldwide ad revenues at Twitter will reach nearly $400 million. This forecast features a slightly lower 2011 ad revenue estimate than eMarketer’s previous estimate from January [...]]]></description>
		<wfw:commentRss>http://g3marketers.com/2011/09/twitter-to-be-a-leader-in-advertising-revenues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
